Asset detail
BLOCK |
FIELD / DISCOVERY |
ROC INTEREST |
ACREAGE KM2 |
AGREEMENT TYPE |
OPERATOR |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross |
ROC net |
||||||||||||||||||||||||||||||||||
Australia | |||||||||||||||||||||||||||||||||||
L20, L21 | Ungani | 50.0% | 325 | 163 | Production Licenses | Buru Energy Limited | |||||||||||||||||||||||||||||
EP391, EP428, EP436 | 50.0% | 11,111 | 5,555 | Exploration Permits | Buru Energy Limited | ||||||||||||||||||||||||||||||
TOTAL AUSTRALIA | 11,436 | 5,718 | |||||||||||||||||||||||||||||||||
China | |||||||||||||||||||||||||||||||||||
Beibu Gulf Development & Production Areas(1) | WZ 12-8W, WZ 6-12 | 19.6% Development & Production (40% Exploration & Appraisal) | 76 | 15 | Petroleum Contract | CNOOC (Roc Oil (China) Company for Exploration & Appraisal) |
|||||||||||||||||||||||||||||
Zhao Dong Block, Bohai Bay | C,D | 24.5% | 28 | 7 | Petroleum Contract | PetroChina | |||||||||||||||||||||||||||||
C4 | 11.667% | ||||||||||||||||||||||||||||||||||
Zhanghai 4 Block, Bohai Bay(1) | 39.2% | 16 | 6 | Petroleum Contract | PetroChina | ||||||||||||||||||||||||||||||
Chenghai Block, Bohai Bay(1) | 39.2% | 26 | 10 | Petroleum Contract | PetroChina | ||||||||||||||||||||||||||||||
Block 03/33 & Block 16/07, South China Sea | 100% | 5,110 | 5,110 | Petroleum Contract | Roc Oil (China) Company | ||||||||||||||||||||||||||||||
TOTAL CHINA | 5,257 | 5,149 | |||||||||||||||||||||||||||||||||
Malaysia | |||||||||||||||||||||||||||||||||||
D35/J4/D21 | 30% | 150 | 45 | PSC | PETRONAS Carigali Sdn Bhd | ||||||||||||||||||||||||||||||
TOTAL MALAYSIA | 150 | 45 | |||||||||||||||||||||||||||||||||
TOTAL ROC ASSETS | 16,843 | 10,912 |
(1) The government elected to participate for its full 51% equity in developments.